![]() |
|
The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
# | LVL | NAME![]() | YEAR | AGE | G | GS | PITCHES | IP | IP Start | IP Relief | W | L | SV | BS | PA | AB | R | ER | H | 1B | 2B | 3B | HR | TB | BB | UBB | IBB | SO | HBP | SF | SH | ERA | VORP | WARP |
1. | MLB | A.j. Burnett | 2011 | 34 | 33 | 32 | 190.3 | 0.0 | 0.0 | 11 | 11 | 0 | 837 | 0 | 115 | 109 | 190 | 0 | 0 | 0 | 31 | 83 | 81 | 2 | 173 | 9 | 10 | 4 | 5.15 | 10.7 | 0.86 | |||
2. | MLB | Aaron Cook | 2011 | 32 | 18 | 17 | 97.0 | 0.0 | 0.0 | 3 | 10 | 0 | 441 | 0 | 67 | 65 | 127 | 0 | 0 | 0 | 9 | 37 | 32 | 5 | 48 | 5 | 8 | 1 | 6.03 | -16.1 | -1.37 | |||
3. | MLB | Aaron Crow | 2011 | 24 | 57 | 0 | 62.0 | 0.0 | 0.0 | 4 | 4 | 0 | 7 | 266 | 0 | 20 | 19 | 55 | 0 | 0 | 0 | 8 | 31 | 29 | 2 | 65 | 0 | 0 | 3 | 2.76 | 8.4 | 0.90 | ||
4. | MLB | Aaron Harang | 2011 | 33 | 28 | 28 | 170.7 | 0.0 | 0.0 | 14 | 7 | 0 | 719 | 0 | 73 | 69 | 175 | 0 | 0 | 0 | 20 | 58 | 54 | 4 | 124 | 3 | 2 | 5 | 3.64 | 11.8 | 0.99 | |||
5. | MLB | Aaron Laffey | 2011 | 26 | 47 | 0 | 53.3 | 0.0 | 0.0 | 3 | 2 | 0 | 2 | 247 | 0 | 24 | 23 | 67 | 0 | 0 | 0 | 7 | 21 | 18 | 3 | 30 | 3 | 2 | 2 | 3.88 | -7.5 | -0.80 | ||
6. | MLB | Alex Burnett | 2011 | 23 | 66 | 0 | 50.7 | 0.0 | 0.0 | 2 | 5 | 0 | 2 | 225 | 0 | 32 | 31 | 50 | 0 | 0 | 0 | 4 | 21 | 20 | 1 | 33 | 8 | 4 | 2 | 5.51 | -8.9 | -0.95 | ||
7. | MLB | Alex Cobb | 2011 | 23 | 9 | 9 | 52.7 | 0.0 | 0.0 | 3 | 2 | 0 | 224 | 0 | 21 | 20 | 49 | 0 | 0 | 0 | 3 | 21 | 20 | 1 | 37 | 1 | 1 | 0 | 3.42 | 3.8 | 0.40 | |||
8. | MLB | Alex White | 2011 | 22 | 10 | 10 | 51.3 | 0.0 | 0.0 | 3 | 4 | 0 | 237 | 0 | 42 | 40 | 62 | 0 | 0 | 0 | 15 | 25 | 22 | 3 | 37 | 4 | 3 | 2 | 7.01 | -8.1 | -0.94 | |||
9. | MLB | Alexi Ogando | 2011 | 27 | 31 | 29 | 169.0 | 0.0 | 0.0 | 13 | 8 | 0 | 693 | 0 | 73 | 66 | 149 | 0 | 0 | 0 | 16 | 43 | 43 | 0 | 126 | 7 | 3 | 2 | 3.51 | 16.5 | 1.52 | |||
10. | MLB | Alfredo Aceves | 2011 | 28 | 55 | 4 | 114.0 | 0.0 | 0.0 | 10 | 2 | 2 | 6 | 474 | 0 | 37 | 33 | 84 | 0 | 0 | 0 | 8 | 42 | 41 | 1 | 80 | 15 | 3 | 3 | 2.61 | 5.9 | 0.63 | ||
11. | MLB | Alfredo Simon | 2011 | 30 | 23 | 16 | 115.7 | 0.0 | 0.0 | 4 | 9 | 0 | 499 | 0 | 69 | 63 | 128 | 0 | 0 | 0 | 15 | 40 | 34 | 6 | 83 | 4 | 4 | 1 | 4.90 | -19.1 | -2.04 | |||
12. | MLB | Andrew Miller | 2011 | 26 | 17 | 12 | 65.0 | 0.0 | 0.0 | 6 | 3 | 0 | 310 | 0 | 43 | 40 | 77 | 0 | 0 | 0 | 8 | 41 | 41 | 0 | 50 | 3 | 5 | 6 | 5.54 | -9.7 | -1.03 | |||
13. | MLB | Aneury Rodriguez | 2011 | 23 | 43 | 8 | 85.3 | 0.0 | 0.0 | 1 | 6 | 0 | 0 | 369 | 0 | 57 | 50 | 83 | 0 | 0 | 0 | 13 | 32 | 29 | 3 | 64 | 2 | 3 | 3 | 5.27 | -5.1 | -0.56 | ||
14. | MLB | Anibal Sanchez | 2011 | 27 | 32 | 32 | 196.3 | 0.0 | 0.0 | 8 | 9 | 0 | 830 | 0 | 85 | 80 | 187 | 0 | 0 | 0 | 20 | 64 | 56 | 8 | 202 | 5 | 1 | 12 | 3.67 | 48.0 | 5.22 | |||
15. | MLB | Anthony Swarzak | 2011 | 25 | 27 | 11 | 102.0 | 0.0 | 0.0 | 4 | 7 | 0 | 441 | 0 | 53 | 49 | 111 | 0 | 0 | 0 | 9 | 26 | 25 | 1 | 55 | 6 | 3 | 2 | 4.32 | -2.3 | -0.24 | |||
16. | MLB | Antonio Bastardo | 2011 | 25 | 64 | 0 | 58.0 | 0.0 | 0.0 | 6 | 1 | 8 | 3 | 225 | 0 | 17 | 17 | 28 | 0 | 0 | 0 | 6 | 26 | 26 | 0 | 70 | 0 | 2 | 2 | 2.64 | 12.3 | 1.31 | ||
17. | MLB | Aroldis Chapman | 2011 | 23 | 54 | 0 | 50.0 | 0.0 | 0.0 | 4 | 1 | 1 | 2 | 207 | 0 | 21 | 20 | 24 | 0 | 0 | 0 | 2 | 41 | 41 | 0 | 71 | 2 | 0 | 1 | 3.60 | 4.7 | 0.50 | ||
18. | MLB | Barry Zito | 2011 | 33 | 13 | 9 | 53.7 | 0.0 | 0.0 | 3 | 4 | 0 | 225 | 0 | 35 | 35 | 51 | 0 | 0 | 0 | 10 | 24 | 23 | 1 | 32 | 0 | 2 | 0 | 5.87 | -2.7 | -0.26 | |||
19. | MLB | Bartolo Colon | 2011 | 38 | 29 | 26 | 164.3 | 0.0 | 0.0 | 8 | 10 | 0 | 694 | 0 | 85 | 73 | 172 | 0 | 0 | 0 | 21 | 40 | 37 | 3 | 135 | 3 | 6 | 2 | 4.00 | 12.3 | 1.23 | |||
20. | MLB | Blake Beavan | 2011 | 22 | 15 | 15 | 97.0 | 0.0 | 0.0 | 5 | 6 | 0 | 405 | 0 | 46 | 46 | 106 | 0 | 0 | 0 | 13 | 15 | 15 | 0 | 42 | 3 | 5 | 1 | 4.27 | -3.5 | -0.37 | |||
21. | MLB | Blake Hawksworth | 2011 | 28 | 49 | 0 | 53.0 | 0.0 | 0.0 | 2 | 5 | 0 | 1 | 219 | 0 | 29 | 24 | 45 | 0 | 0 | 0 | 6 | 17 | 14 | 3 | 43 | 0 | 0 | 2 | 4.08 | 7.3 | 0.82 | ||
22. | MLB | Blake Wood | 2011 | 25 | 55 | 0 | 69.7 | 0.0 | 0.0 | 5 | 3 | 1 | 3 | 303 | 0 | 30 | 29 | 66 | 0 | 0 | 0 | 5 | 32 | 25 | 7 | 62 | 3 | 3 | 5 | 3.75 | -0.0 | -0.14 | ||
23. | MLB | Bobby Parnell | 2011 | 26 | 60 | 0 | 59.3 | 0.0 | 0.0 | 4 | 6 | 6 | 6 | 268 | 0 | 29 | 24 | 60 | 0 | 0 | 0 | 4 | 27 | 23 | 4 | 64 | 2 | 0 | 6 | 3.64 | 9.7 | 1.04 | ||
24. | MLB | Brad Bergesen | 2011 | 25 | 34 | 12 | 101.0 | 0.0 | 0.0 | 2 | 7 | 0 | 451 | 0 | 73 | 64 | 119 | 0 | 0 | 0 | 16 | 32 | 29 | 3 | 61 | 3 | 3 | 0 | 5.70 | -13.8 | -1.47 | |||
25. | MLB | Brad Hand | 2011 | 21 | 12 | 12 | 60.0 | 0.0 | 0.0 | 1 | 8 | 0 | 263 | 0 | 32 | 28 | 53 | 0 | 0 | 0 | 10 | 35 | 34 | 1 | 38 | 1 | 3 | 4 | 4.20 | -7.3 | -0.71 | |||
26. | MLB | Brad Penny | 2011 | 33 | 31 | 31 | 181.7 | 0.0 | 0.0 | 11 | 11 | 0 | 803 | 0 | 117 | 107 | 222 | 0 | 0 | 0 | 24 | 62 | 61 | 1 | 74 | 4 | 6 | 5 | 5.30 | -17.9 | -2.06 | |||
27. | MLB | Brad Ziegler | 2011 | 31 | 66 | 0 | 58.3 | 0.0 | 0.0 | 3 | 2 | 1 | 1 | 239 | 0 | 21 | 14 | 53 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 44 | 1 | 2 | 1 | 2.16 | 1.6 | 0.17 | ||
28. | MLB | Brandon Beachy | 2011 | 24 | 25 | 25 | 141.7 | 0.0 | 0.0 | 7 | 3 | 0 | 591 | 0 | 62 | 58 | 125 | 0 | 0 | 0 | 16 | 46 | 37 | 9 | 169 | 5 | 5 | 6 | 3.68 | 30.0 | 3.09 | |||
29. | MLB | Brandon League | 2011 | 28 | 65 | 0 | 61.3 | 0.0 | 0.0 | 1 | 5 | 37 | 5 | 250 | 0 | 25 | 19 | 56 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 45 | 2 | 0 | 4 | 2.79 | 7.7 | 0.82 | ||
30. | MLB | Brandon Mccarthy | 2011 | 27 | 25 | 25 | 170.7 | 0.0 | 0.0 | 9 | 9 | 0 | 690 | 0 | 73 | 63 | 168 | 0 | 0 | 0 | 11 | 25 | 24 | 1 | 123 | 0 | 9 | 4 | 3.32 | 36.7 | 3.91 | |||
31. | MLB | Brandon Morrow | 2011 | 26 | 30 | 30 | 179.3 | 0.0 | 0.0 | 11 | 11 | 0 | 777 | 0 | 103 | 94 | 162 | 0 | 0 | 0 | 21 | 69 | 68 | 1 | 203 | 12 | 9 | 4 | 4.72 | 23.3 | 2.48 | |||
32. | MLB | Brett Anderson | 2011 | 23 | 13 | 13 | 83.3 | 0.0 | 0.0 | 3 | 6 | 0 | 356 | 0 | 40 | 37 | 86 | 0 | 0 | 0 | 8 | 25 | 24 | 1 | 61 | 7 | 1 | 4 | 4.00 | 4.4 | 0.52 | |||
33. | MLB | Brett Cecil | 2011 | 24 | 20 | 20 | 123.7 | 0.0 | 0.0 | 4 | 11 | 0 | 532 | 0 | 68 | 65 | 122 | 0 | 0 | 0 | 22 | 42 | 41 | 1 | 87 | 6 | 5 | 3 | 4.73 | -12.8 | -1.37 | |||
34. | MLB | Brett Myers | 2011 | 30 | 34 | 33 | 216.0 | 0.0 | 0.0 | 7 | 14 | 0 | 917 | 0 | 116 | 107 | 226 | 0 | 0 | 0 | 31 | 57 | 52 | 5 | 160 | 4 | 6 | 5 | 4.46 | 18.4 | 1.57 | |||
35. | MLB | Brian Duensing | 2011 | 28 | 32 | 28 | 161.7 | 0.0 | 0.0 | 9 | 14 | 0 | 711 | 0 | 102 | 94 | 193 | 0 | 0 | 0 | 21 | 52 | 49 | 3 | 115 | 1 | 6 | 7 | 5.23 | -7.2 | -0.85 | |||
36. | MLB | Brian Fuentes | 2011 | 35 | 67 | 0 | 58.3 | 0.0 | 0.0 | 2 | 8 | 12 | 3 | 250 | 0 | 30 | 24 | 52 | 0 | 0 | 0 | 6 | 20 | 15 | 5 | 42 | 4 | 3 | 4 | 3.70 | 2.6 | 0.27 | ||
37. | MLB | Brian Sanches | 2011 | 32 | 39 | 2 | 61.7 | 0.0 | 0.0 | 4 | 1 | 0 | 1 | 270 | 0 | 32 | 27 | 52 | 0 | 0 | 0 | 7 | 36 | 30 | 6 | 53 | 2 | 2 | 1 | 3.94 | 2.4 | 0.21 | ||
38. | MLB | Brian Wilson | 2011 | 29 | 57 | 0 | 55.0 | 0.0 | 0.0 | 6 | 4 | 36 | 5 | 243 | 0 | 20 | 19 | 50 | 0 | 0 | 0 | 2 | 31 | 31 | 0 | 54 | 2 | 1 | 1 | 3.11 | 4.8 | 0.51 | ||
39. | MLB | Bronson Arroyo | 2011 | 34 | 32 | 32 | 199.0 | 0.0 | 0.0 | 9 | 12 | 0 | 855 | 0 | 119 | 112 | 227 | 0 | 0 | 0 | 46 | 45 | 40 | 5 | 108 | 6 | 5 | 6 | 5.07 | -30.1 | -3.14 | |||
40. | MLB | Bruce Chen | 2011 | 34 | 25 | 25 | 155.0 | 0.0 | 0.0 | 12 | 8 | 0 | 654 | 0 | 71 | 65 | 152 | 0 | 0 | 0 | 18 | 50 | 48 | 2 | 97 | 7 | 5 | 3 | 3.77 | 0.7 | 0.24 | |||
41. | MLB | Bud Norris | 2011 | 26 | 31 | 31 | 186.0 | 0.0 | 0.0 | 6 | 11 | 0 | 795 | 0 | 93 | 78 | 177 | 0 | 0 | 0 | 24 | 70 | 63 | 7 | 176 | 5 | 4 | 9 | 3.77 | 14.3 | 1.84 | |||
42. | MLB | Burke Badenhop | 2011 | 28 | 50 | 0 | 63.7 | 0.0 | 0.0 | 2 | 3 | 1 | 3 | 276 | 0 | 29 | 29 | 65 | 0 | 0 | 0 | 1 | 24 | 20 | 4 | 51 | 4 | 2 | 1 | 4.10 | 6.0 | 0.61 | ||
43. | MLB | C.j. Wilson | 2011 | 30 | 34 | 34 | 223.3 | 0.0 | 0.0 | 16 | 7 | 0 | 915 | 0 | 89 | 73 | 191 | 0 | 0 | 0 | 16 | 74 | 74 | 0 | 206 | 10 | 5 | 3 | 2.94 | 37.5 | 3.92 | |||
44. | MLB | Carl Pavano | 2011 | 35 | 33 | 33 | 222.0 | 0.0 | 0.0 | 9 | 13 | 0 | 955 | 0 | 123 | 106 | 262 | 0 | 0 | 0 | 23 | 40 | 40 | 0 | 102 | 8 | 9 | 7 | 4.30 | 6.6 | 0.93 | |||
45. | MLB | Carlos Carrasco | 2011 | 24 | 21 | 21 | 124.7 | 0.0 | 0.0 | 8 | 9 | 0 | 536 | 0 | 68 | 64 | 130 | 0 | 0 | 0 | 15 | 40 | 37 | 3 | 85 | 4 | 7 | 3 | 4.62 | 3.0 | 0.18 | |||
46. | MLB | Carlos Marmol | 2011 | 28 | 75 | 0 | 74.0 | 0.0 | 0.0 | 2 | 6 | 34 | 10 | 327 | 0 | 33 | 33 | 54 | 0 | 0 | 0 | 5 | 48 | 46 | 2 | 99 | 9 | 2 | 4 | 4.01 | 13.6 | 1.44 | ||
47. | MLB | Carlos Villanueva | 2011 | 27 | 33 | 13 | 107.0 | 0.0 | 0.0 | 6 | 4 | 0 | 2 | 454 | 0 | 49 | 48 | 103 | 0 | 0 | 0 | 11 | 32 | 29 | 3 | 68 | 4 | 6 | 1 | 4.04 | -0.9 | -0.25 | ||
48. | MLB | Carlos Zambrano | 2011 | 30 | 24 | 24 | 145.7 | 0.0 | 0.0 | 9 | 7 | 0 | 634 | 0 | 80 | 78 | 154 | 0 | 0 | 0 | 19 | 56 | 52 | 4 | 101 | 5 | 5 | 12 | 4.82 | 11.0 | 0.86 | |||
49. | MLB | Casey Coleman | 2011 | 23 | 19 | 17 | 84.3 | 0.0 | 0.0 | 3 | 9 | 0 | 398 | 0 | 62 | 60 | 102 | 0 | 0 | 0 | 10 | 46 | 43 | 3 | 75 | 4 | 2 | 6 | 6.40 | -1.1 | -0.08 | |||
50. | MLB | Casey Janssen | 2011 | 29 | 55 | 0 | 55.7 | 0.0 | 0.0 | 6 | 0 | 2 | 2 | 223 | 0 | 14 | 14 | 47 | 0 | 0 | 0 | 2 | 14 | 13 | 1 | 53 | 2 | 0 | 1 | 2.26 | 10.6 | 1.13 | ||
51. | MLB | Cc Sabathia | 2011 | 30 | 33 | 33 | 237.3 | 0.0 | 0.0 | 19 | 8 | 0 | 985 | 0 | 87 | 79 | 230 | 0 | 0 | 0 | 17 | 61 | 57 | 4 | 230 | 7 | 7 | 8 | 3.00 | 52.1 | 5.43 | |||
52. | MLB | Chad Billingsley | 2011 | 26 | 32 | 32 | 188.0 | 0.0 | 0.0 | 11 | 11 | 0 | 829 | 0 | 98 | 88 | 189 | 0 | 0 | 0 | 14 | 84 | 80 | 4 | 152 | 7 | 8 | 13 | 4.21 | 13.9 | 1.38 | |||
53. | MLB | Chad Durbin | 2011 | 33 | 56 | 0 | 68.3 | 0.0 | 0.0 | 2 | 2 | 0 | 2 | 318 | 0 | 45 | 42 | 86 | 0 | 0 | 0 | 12 | 26 | 23 | 3 | 59 | 3 | 7 | 1 | 5.53 | -0.1 | -0.01 | ||
54. | MLB | Chad Qualls | 2011 | 32 | 77 | 0 | 74.3 | 0.0 | 0.0 | 6 | 8 | 0 | 6 | 306 | 0 | 30 | 29 | 73 | 0 | 0 | 0 | 7 | 20 | 15 | 5 | 43 | 0 | 1 | 7 | 3.51 | 4.8 | 0.51 | ||
55. | MLB | Charlie Furbush | 2011 | 25 | 28 | 12 | 85.3 | 0.0 | 0.0 | 4 | 10 | 0 | 1 | 372 | 0 | 59 | 52 | 97 | 0 | 0 | 0 | 16 | 30 | 28 | 2 | 67 | 6 | 4 | 2 | 5.48 | -10.4 | -1.11 | ||
56. | MLB | Charlie Morton | 2011 | 27 | 29 | 29 | 171.7 | 0.0 | 0.0 | 10 | 10 | 0 | 769 | 0 | 82 | 73 | 186 | 0 | 0 | 0 | 6 | 77 | 72 | 5 | 110 | 13 | 6 | 12 | 3.83 | -2.4 | -0.22 | |||
57. | MLB | Chien-ming Wang | 2011 | 31 | 11 | 11 | 62.3 | 0.0 | 0.0 | 4 | 3 | 0 | 264 | 0 | 35 | 28 | 67 | 0 | 0 | 0 | 8 | 13 | 13 | 0 | 25 | 1 | 2 | 2 | 4.04 | -0.3 | -0.09 | |||
58. | MLB | Chris Capuano | 2011 | 32 | 33 | 31 | 186.0 | 0.0 | 0.0 | 11 | 12 | 0 | 0 | 802 | 0 | 99 | 94 | 198 | 0 | 0 | 0 | 27 | 53 | 48 | 5 | 168 | 5 | 1 | 9 | 4.55 | 15.5 | 1.73 | ||
59. | MLB | Chris Carpenter | 2011 | 36 | 34 | 34 | 237.3 | 0.0 | 0.0 | 11 | 9 | 0 | 996 | 0 | 98 | 91 | 243 | 0 | 0 | 0 | 16 | 55 | 50 | 5 | 191 | 6 | 3 | 11 | 3.45 | 43.6 | 4.42 | |||
60. | MLB | Chris Jakubauskas | 2011 | 32 | 33 | 6 | 72.3 | 0.0 | 0.0 | 2 | 2 | 0 | 1 | 331 | 0 | 46 | 46 | 93 | 0 | 0 | 0 | 11 | 29 | 26 | 3 | 52 | 3 | 4 | 1 | 5.72 | -8.7 | -0.91 | ||
61. | MLB | Chris Narveson | 2011 | 29 | 30 | 28 | 161.7 | 0.0 | 0.0 | 11 | 8 | 0 | 699 | 0 | 82 | 80 | 160 | 0 | 0 | 0 | 17 | 65 | 64 | 1 | 126 | 1 | 4 | 6 | 4.45 | 22.5 | 2.44 | |||
62. | MLB | Chris Perez | 2011 | 25 | 64 | 0 | 59.7 | 0.0 | 0.0 | 4 | 7 | 36 | 4 | 248 | 0 | 24 | 22 | 46 | 0 | 0 | 0 | 5 | 26 | 22 | 4 | 39 | 3 | 1 | 4 | 3.32 | -6.1 | -0.65 | ||
63. | MLB | Chris Resop | 2011 | 28 | 76 | 0 | 69.7 | 0.0 | 0.0 | 5 | 4 | 1 | 7 | 309 | 0 | 34 | 34 | 73 | 0 | 0 | 0 | 8 | 30 | 21 | 9 | 79 | 3 | 5 | 0 | 4.39 | 8.2 | 0.87 | ||
64. | MLB | Chris Sale | 2011 | 22 | 58 | 0 | 71.0 | 0.0 | 0.0 | 2 | 2 | 8 | 3 | 288 | 0 | 22 | 22 | 52 | 0 | 0 | 0 | 6 | 27 | 24 | 3 | 79 | 2 | 0 | 3 | 2.79 | 12.3 | 1.31 | ||
65. | MLB | Chris Tillman | 2011 | 23 | 13 | 13 | 62.0 | 0.0 | 0.0 | 3 | 5 | 0 | 287 | 0 | 41 | 38 | 77 | 0 | 0 | 0 | 5 | 25 | 25 | 0 | 46 | 4 | 1 | 1 | 5.52 | -4.8 | -0.52 | |||
66. | MLB | Chris Volstad | 2011 | 24 | 29 | 29 | 165.7 | 0.0 | 0.0 | 5 | 13 | 0 | 719 | 0 | 96 | 90 | 187 | 0 | 0 | 0 | 23 | 49 | 43 | 6 | 117 | 1 | 10 | 12 | 4.89 | 19.2 | 1.84 | |||
67. | MLB | Clay Buchholz | 2011 | 26 | 14 | 14 | 82.7 | 0.0 | 0.0 | 6 | 3 | 0 | 353 | 0 | 34 | 32 | 76 | 0 | 0 | 0 | 10 | 31 | 30 | 1 | 60 | 2 | 4 | 1 | 3.48 | 7.0 | 0.74 | |||
68. | MLB | Clay Hensley | 2011 | 31 | 37 | 9 | 67.7 | 0.0 | 0.0 | 6 | 7 | 0 | 2 | 297 | 0 | 41 | 39 | 62 | 0 | 0 | 0 | 9 | 30 | 29 | 1 | 46 | 4 | 1 | 2 | 5.19 | -1.0 | -0.14 | ||
69. | MLB | Clayton Kershaw | 2011 | 23 | 33 | 33 | 233.3 | 0.0 | 0.0 | 21 | 5 | 0 | 912 | 0 | 66 | 59 | 174 | 0 | 0 | 0 | 15 | 54 | 52 | 2 | 248 | 3 | 2 | 11 | 2.28 | 77.3 | 8.43 | |||
70. | MLB | Clayton Mortensen | 2011 | 26 | 16 | 6 | 58.3 | 0.0 | 0.0 | 2 | 4 | 0 | 244 | 0 | 30 | 25 | 55 | 0 | 0 | 0 | 9 | 24 | 22 | 2 | 30 | 2 | 0 | 4 | 3.86 | -2.7 | -0.35 | |||
71. | MLB | Clayton Richard | 2011 | 27 | 18 | 18 | 99.7 | 0.0 | 0.0 | 5 | 9 | 0 | 427 | 0 | 52 | 43 | 104 | 0 | 0 | 0 | 8 | 38 | 36 | 2 | 53 | 2 | 1 | 4 | 3.88 | -0.7 | 0.04 | |||
72. | MLB | Cliff Lee | 2011 | 32 | 32 | 32 | 232.7 | 0.0 | 0.0 | 17 | 8 | 0 | 920 | 0 | 66 | 62 | 197 | 0 | 0 | 0 | 18 | 42 | 42 | 0 | 238 | 6 | 4 | 6 | 2.40 | 70.7 | 7.48 | |||
73. | MLB | Colby Lewis | 2011 | 31 | 32 | 32 | 200.3 | 0.0 | 0.0 | 14 | 10 | 0 | 839 | 0 | 103 | 98 | 187 | 0 | 0 | 0 | 35 | 56 | 55 | 1 | 169 | 6 | 5 | 4 | 4.40 | 14.4 | 1.34 | |||
74. | MLB | Cole Hamels | 2011 | 27 | 32 | 31 | 216.0 | 0.0 | 0.0 | 14 | 9 | 0 | 850 | 0 | 68 | 67 | 169 | 0 | 0 | 0 | 19 | 44 | 42 | 2 | 194 | 5 | 3 | 9 | 2.79 | 61.5 | 6.37 | |||
75. | MLB | Cory Luebke | 2011 | 26 | 46 | 17 | 139.7 | 0.0 | 0.0 | 6 | 10 | 0 | 1 | 555 | 0 | 54 | 51 | 105 | 0 | 0 | 0 | 12 | 44 | 41 | 3 | 154 | 2 | 4 | 3 | 3.29 | 39.1 | 4.52 | ||
76. | MLB | Craig Breslow | 2011 | 30 | 67 | 0 | 59.3 | 0.0 | 0.0 | 0 | 2 | 0 | 3 | 261 | 0 | 29 | 25 | 69 | 0 | 0 | 0 | 4 | 21 | 20 | 1 | 44 | 2 | 2 | 3 | 3.79 | 1.2 | 0.12 | ||
77. | MLB | Craig Kimbrel | 2011 | 23 | 79 | 0 | 77.0 | 0.0 | 0.0 | 4 | 3 | 46 | 8 | 306 | 0 | 19 | 18 | 48 | 0 | 0 | 0 | 3 | 32 | 31 | 1 | 127 | 1 | 2 | 1 | 2.10 | 23.1 | 2.46 | ||
78. | MLB | Cristhian Martinez | 2011 | 29 | 46 | 0 | 77.7 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 308 | 0 | 30 | 29 | 56 | 0 | 0 | 0 | 8 | 19 | 17 | 2 | 58 | 3 | 0 | 2 | 3.36 | 13.7 | 1.47 | ||
79. | MLB | Dan Haren | 2011 | 30 | 35 | 34 | 238.3 | 0.0 | 0.0 | 16 | 10 | 0 | 953 | 0 | 91 | 84 | 211 | 0 | 0 | 0 | 20 | 33 | 32 | 1 | 192 | 5 | 5 | 12 | 3.17 | 59.1 | 6.41 | |||
80. | MLB | Daniel Bard | 2011 | 26 | 70 | 0 | 73.0 | 0.0 | 0.0 | 2 | 9 | 1 | 5 | 288 | 0 | 29 | 27 | 46 | 0 | 0 | 0 | 5 | 24 | 21 | 3 | 74 | 2 | 0 | 5 | 3.33 | 15.6 | 1.66 | ||
81. | MLB | Daniel Hudson | 2011 | 24 | 33 | 33 | 222.0 | 0.0 | 0.0 | 16 | 12 | 0 | 921 | 0 | 98 | 86 | 217 | 0 | 0 | 0 | 17 | 50 | 49 | 1 | 169 | 8 | 6 | 6 | 3.49 | 53.3 | 5.54 | |||
82. | MLB | Daniel Mccutchen | 2011 | 28 | 73 | 0 | 84.7 | 0.0 | 0.0 | 5 | 3 | 0 | 2 | 364 | 0 | 38 | 35 | 87 | 0 | 0 | 0 | 7 | 33 | 28 | 5 | 47 | 4 | 3 | 4 | 3.72 | -1.9 | -0.41 | ||
83. | MLB | Danny Duffy | 2011 | 22 | 20 | 20 | 105.3 | 0.0 | 0.0 | 4 | 8 | 0 | 474 | 0 | 66 | 66 | 119 | 0 | 0 | 0 | 15 | 51 | 50 | 1 | 87 | 5 | 2 | 2 | 5.64 | -17.0 | -1.91 | |||
84. | MLB | Darren Oliver | 2011 | 40 | 61 | 0 | 51.0 | 0.0 | 0.0 | 5 | 5 | 2 | 6 | 215 | 0 | 17 | 13 | 47 | 0 | 0 | 0 | 3 | 11 | 10 | 1 | 44 | 1 | 0 | 4 | 2.29 | 3.9 | 0.43 | ||
85. | MLB | David Hernandez | 2011 | 26 | 74 | 0 | 69.3 | 0.0 | 0.0 | 5 | 3 | 11 | 4 | 291 | 0 | 27 | 26 | 49 | 0 | 0 | 0 | 4 | 30 | 29 | 1 | 77 | 2 | 2 | 3 | 3.38 | 14.4 | 1.53 | ||
86. | MLB | David Herndon | 2011 | 25 | 45 | 0 | 57.0 | 0.0 | 0.0 | 1 | 4 | 1 | 2 | 243 | 0 | 26 | 21 | 54 | 0 | 0 | 0 | 9 | 24 | 17 | 7 | 39 | 2 | 1 | 7 | 3.32 | -3.2 | -0.30 | ||
87. | MLB | David Huff | 2011 | 26 | 11 | 10 | 50.7 | 0.0 | 0.0 | 2 | 6 | 0 | 227 | 0 | 35 | 23 | 55 | 0 | 0 | 0 | 6 | 17 | 16 | 1 | 36 | 0 | 3 | 0 | 4.09 | -3.3 | -0.35 | |||
88. | MLB | David Pauley | 2011 | 28 | 53 | 0 | 74.0 | 0.0 | 0.0 | 5 | 6 | 0 | 2 | 302 | 0 | 27 | 26 | 64 | 0 | 0 | 0 | 6 | 22 | 17 | 5 | 44 | 5 | 2 | 3 | 3.16 | -2.4 | -0.26 | ||
89. | MLB | David Price | 2011 | 25 | 34 | 34 | 224.3 | 0.0 | 0.0 | 12 | 13 | 0 | 918 | 0 | 93 | 87 | 192 | 0 | 0 | 0 | 22 | 63 | 58 | 5 | 218 | 9 | 7 | 4 | 3.49 | 39.3 | 4.16 | |||
90. | MLB | David Robertson | 2011 | 26 | 70 | 0 | 66.7 | 0.0 | 0.0 | 4 | 0 | 1 | 4 | 272 | 0 | 9 | 8 | 40 | 0 | 0 | 0 | 1 | 35 | 29 | 6 | 100 | 1 | 0 | 1 | 1.08 | 19.4 | 2.06 | ||
91. | MLB | Derek Holland | 2011 | 24 | 32 | 32 | 198.0 | 0.0 | 0.0 | 16 | 5 | 0 | 843 | 0 | 97 | 87 | 201 | 0 | 0 | 0 | 22 | 67 | 66 | 1 | 162 | 6 | 3 | 1 | 3.95 | 9.7 | 1.04 | |||
